<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metallica Make Chart History</title>
	<atom:link href="http://www.smnnews.com/2008/09/17/metallica-make-chart-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smnnews.com/2008/09/17/metallica-make-chart-history/</link>
	<description>Metal News, Reviews, and Interviews</description>
	<lastBuildDate>Sun, 22 Nov 2009 20:08:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.smnnews.com/2008/09/17/metallica-make-chart-history/comment-page-1/#comment-41326</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 27 Sep 2008 06:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/?p=19795#comment-41326</guid>
		<description>Metallica is fucking back!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Metallica is fucking back!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.smnnews.com/2008/09/17/metallica-make-chart-history/comment-page-1/#comment-41325</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 27 Sep 2008 06:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/?p=19795#comment-41325</guid>
		<description>this album kicks ass-yeah St. Anger shouldn&#039;t have sold half as many copies as it did but it just makes up for justice and puppets</description>
		<content:encoded><![CDATA[<p>this album kicks ass-yeah St. Anger shouldn&#8217;t have sold half as many copies as it did but it just makes up for justice and puppets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Mom</title>
		<link>http://www.smnnews.com/2008/09/17/metallica-make-chart-history/comment-page-1/#comment-41007</link>
		<dc:creator>Your Mom</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/?p=19795#comment-41007</guid>
		<description>Oh well.... guess I&#039;d rather have metallica at the top than fuckin U2 or dave matthews band. How many people spent hours trying to convince themselves that metallica returned to their roots with this album?</description>
		<content:encoded><![CDATA[<p>Oh well&#8230;. guess I&#8217;d rather have metallica at the top than fuckin U2 or dave matthews band. How many people spent hours trying to convince themselves that metallica returned to their roots with this album?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse</title>
		<link>http://www.smnnews.com/2008/09/17/metallica-make-chart-history/comment-page-1/#comment-40980</link>
		<dc:creator>Horse</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/?p=19795#comment-40980</guid>
		<description>I am ashamed to say i bought Load when it came out, and contributed to them being # 1 with that album.  They do not deserve this, i cannot believe St Anger was # 1, people need to stop buying there albums</description>
		<content:encoded><![CDATA[<p>I am ashamed to say i bought Load when it came out, and contributed to them being # 1 with that album.  They do not deserve this, i cannot believe St Anger was # 1, people need to stop buying there albums</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonOfKalmah</title>
		<link>http://www.smnnews.com/2008/09/17/metallica-make-chart-history/comment-page-1/#comment-40955</link>
		<dc:creator>sonOfKalmah</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/?p=19795#comment-40955</guid>
		<description>if they kept track of all the broken discs and returns it would have been far from #1</description>
		<content:encoded><![CDATA[<p>if they kept track of all the broken discs and returns it would have been far from #1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 57sprinklesofpain</title>
		<link>http://www.smnnews.com/2008/09/17/metallica-make-chart-history/comment-page-1/#comment-40951</link>
		<dc:creator>57sprinklesofpain</dc:creator>
		<pubDate>Thu, 18 Sep 2008 02:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/?p=19795#comment-40951</guid>
		<description>wow st anger was a number 1. god that was such a hunk of poop.</description>
		<content:encoded><![CDATA[<p>wow st anger was a number 1. god that was such a hunk of poop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
