<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 200 Charts &#8211; Rough Sales and Positioning Info</title>
	<atom:link href="http://www.smnnews.com/2007/03/21/top-200-charts-rough-sales-and-positioning-info-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smnnews.com/2007/03/21/top-200-charts-rough-sales-and-positioning-info-2/</link>
	<description>Metal News, Reviews, and Interviews</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:31:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adolfolivernipple</title>
		<link>http://www.smnnews.com/2007/03/21/top-200-charts-rough-sales-and-positioning-info-2/comment-page-1/#comment-11129</link>
		<dc:creator>adolfolivernipple</dc:creator>
		<pubDate>Fri, 23 Mar 2007 15:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/2007/03/21/top-200-charts-rough-sales-and-positioning-info-2/#comment-11129</guid>
		<description>TYPE O - should be WAY higher than that... this site needs to get it right
it was 27 lumbergh
lumbergh.....&quot;mmmmm yeahhhh...yourr gonna have to come on in on saturday as welll...yeahhhh&quot;</description>
		<content:encoded><![CDATA[<p>TYPE O &#8211; should be WAY higher than that&#8230; this site needs to get it right<br />
it was 27 lumbergh<br />
lumbergh&#8230;..&#8221;mmmmm yeahhhh&#8230;yourr gonna have to come on in on saturday as welll&#8230;yeahhhh&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: screename1414</title>
		<link>http://www.smnnews.com/2007/03/21/top-200-charts-rough-sales-and-positioning-info-2/comment-page-1/#comment-10984</link>
		<dc:creator>screename1414</dc:creator>
		<pubDate>Thu, 22 Mar 2007 14:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/2007/03/21/top-200-charts-rough-sales-and-positioning-info-2/#comment-10984</guid>
		<description>300 was so good.</description>
		<content:encoded><![CDATA[<p>300 was so good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoof arted</title>
		<link>http://www.smnnews.com/2007/03/21/top-200-charts-rough-sales-and-positioning-info-2/comment-page-1/#comment-10982</link>
		<dc:creator>hoof arted</dc:creator>
		<pubDate>Thu, 22 Mar 2007 13:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/2007/03/21/top-200-charts-rough-sales-and-positioning-info-2/#comment-10982</guid>
		<description>you know, with hinder selling all these records i have never once heard lips of an angel on rock radio while driving.</description>
		<content:encoded><![CDATA[<p>you know, with hinder selling all these records i have never once heard lips of an angel on rock radio while driving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lumbergh</title>
		<link>http://www.smnnews.com/2007/03/21/top-200-charts-rough-sales-and-positioning-info-2/comment-page-1/#comment-10955</link>
		<dc:creator>Lumbergh</dc:creator>
		<pubDate>Thu, 22 Mar 2007 02:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/2007/03/21/top-200-charts-rough-sales-and-positioning-info-2/#comment-10955</guid>
		<description>nice to see type o negative up there, but didnt they debut at 27, not 36?</description>
		<content:encoded><![CDATA[<p>nice to see type o negative up there, but didnt they debut at 27, not 36?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
