<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 200 &#8211; Rough Charting and Sales Information Revealed</title>
	<atom:link href="http://www.smnnews.com/2007/03/07/top-200-rough-charting-and-sales-information-revealed-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smnnews.com/2007/03/07/top-200-rough-charting-and-sales-information-revealed-3/</link>
	<description>Metal News, Reviews, and Interviews</description>
	<lastBuildDate>Sun, 21 Mar 2010 05:43:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: screename1414</title>
		<link>http://www.smnnews.com/2007/03/07/top-200-rough-charting-and-sales-information-revealed-3/comment-page-1/#comment-10643</link>
		<dc:creator>screename1414</dc:creator>
		<pubDate>Fri, 09 Mar 2007 04:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/2007/03/07/top-200-rough-charting-and-sales-information-revealed-3/#comment-10643</guid>
		<description>Got that right.  Unfortunatley, we in the metal community take ourselves far to seriously.  I myself had to brand myself for listening to fiona apple the other day.</description>
		<content:encoded><![CDATA[<p>Got that right.  Unfortunatley, we in the metal community take ourselves far to seriously.  I myself had to brand myself for listening to fiona apple the other day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cma3585</title>
		<link>http://www.smnnews.com/2007/03/07/top-200-rough-charting-and-sales-information-revealed-3/comment-page-1/#comment-10608</link>
		<dc:creator>cma3585</dc:creator>
		<pubDate>Thu, 08 Mar 2007 06:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/2007/03/07/top-200-rough-charting-and-sales-information-revealed-3/#comment-10608</guid>
		<description>people that listen to music for auditory enjoyment who don&#039;t take it too seriously.</description>
		<content:encoded><![CDATA[<p>people that listen to music for auditory enjoyment who don&#8217;t take it too seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lumbergh</title>
		<link>http://www.smnnews.com/2007/03/07/top-200-rough-charting-and-sales-information-revealed-3/comment-page-1/#comment-10601</link>
		<dc:creator>Lumbergh</dc:creator>
		<pubDate>Thu, 08 Mar 2007 03:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.smnnews.com/2007/03/07/top-200-rough-charting-and-sales-information-revealed-3/#comment-10601</guid>
		<description>who the fuck buys this crap?</description>
		<content:encoded><![CDATA[<p>who the fuck buys this crap?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
